Clothing Sizing
Size chart for basic leotards & skirt & tops & bottoms & tutus:
The chart is a guide only, it should be used as an aid and should not replace a personal fitting.
The chart is a guide only, it should be used as an aid and should not replace a personal fitting.
It's here to give you a general idea on sizing.
Dancewear Size Chart | |||||||||||
Size | Child 6 | Child 8 | Child 10 | Child 12 | Child 14 | Child 16 | Adult S | Adult M | Adult L | Adult XL | Adult 2XL |
Height (cm) | 90-100 | 101-110 | 111-120 | 121-130 | 131-140 | 141-150 | 155-160 | 161-165 | 166-170 | 171-175 | 176-180 |
Weight(kg) | 10-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 45-50 | 50-55 | 55-60 | 60-63 |
63-65 |
Dancewear Size Chart | |||||||||||
Size | Child 6 | Child 8 | Child 10 | Child 12 | Child 14 | Child 16 | Adult S | Adult M | Adult L | Adult XL | Adult 2XL |
Height (cm) | 90-100 | 101-110 | 111-120 | 121-130 | 131-140 | 141-150 | 155-160 | 161-165 | 166-170 | 171-175 | 176-180 |
Weight(kg) | 10-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 45-50 | 50-55 | 55-60 | 60-63 |
63-65 |
Professional Tutus' Size Chart | ||||||
Size | Height(cm) | Bust (cm) | Waist (cm) | Hip (cm) | Girth (cm) | Tulle legnth (cm) |
8 | 90 | 53 | 50 | 60 | 52 | 26 |
10 | 100 | 56 | 53 | 64 | 53 | 28 |
12 | 120 | 64 | 57 | 70 | 54 | 30 |
14 | 140 | 67 | 60 | 74 | 54 | 33 |
16 | 150 | 74 | 64 | 77 | 55 | 35 |
XS | 153 | 76 | 58 | 84 | 59 | 35 |
S | 155 | 78 | 60 | 86 | 60 | 36 |
M | 160 | 80 | 62 | 90 | 61 | 37 |
L | 165 | 82 | 64 | 92 | 62 | 38 |
XL | 168 | 84 | 66 | 94 | 64 | 38 |
XXL | 170 | 86 | 68 | 96 | 66 | 39 |
How to measure your sizes? | ||||||
1. Bust: measure over the fullest part of bust | ||||||
2. Waist: measure your waist at the thinnest pointe | ||||||
3. Hip: measure it at the fullest part of your bottom at the top of your leg | ||||||
4. Girth: measure girth from your shoulder to crotch. |
- XS,S,M,L,XL,2XL for adult, and 8,10,12,14,16 for kids